<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com</title>
		<link>http://www.iamcal.com/</link>
		<description>All the links rom iamcal.com</description>
		<pubDate>Tue, 26 Jun 2012 17:53:00 +0000</pubDate>
		<lastBuildDate>Tue, 26 Jun 2012 17:53:00 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com</title>
			<link>http://www.iamcal.com/</link>
		</image>

		<item>
			<title>More Underground Maps</title>
			<link>http://www.iamcal.com/2012-06/more-underground-maps/</link>
			<description>&lt;p&gt;Andrew Godwin has just released an &lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;excellent mapping project&lt;/a&gt;, visualizing a few London Underground stations, complete with public corridors, escalators, spiral staircases and platforms. The maps are 3D models, which you can pan and zoom inside the browser. Digging into the source is also worth a look, since it uses some nice canvas and &lt;a href=&quot;https://github.com/mrdoob/three.js&quot;&gt;three.js&lt;/a&gt; guts.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;&lt;img src=&quot;/images/blog/underground.jpg&quot; width=&quot;600&quot; height=&quot;292&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Poking around his other work, the &lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;Twin Tubes&lt;/a&gt; map is also worth a look - the underground network with each individual track visualized.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;&lt;img src=&quot;/images/blog/twintubes-section.png&quot; width=&quot;500&quot; height=&quot;200&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 26 Jun 2012 17:53:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10030/</guid>
		</item>
		<item>
			<title>8th November, 6:51 pm</title>
			<link>http://www.iamcal.com/2010-11/2578/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.learnboost.com/introducing-node-canvas-server-side-html5-canvas-api/&quot;&gt;node-canvas&lt;/a&gt; looks excellent. single digit milliseconds to render images and push them out. sounds like it could be the new standard for server generated images. [via kastner]&lt;/p&gt;
</description>
			<pubDate>Mon, 8 Nov 2010 18:51:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2578/</guid>
		</item>
		<item>
			<title>26th April, 4:37 pm</title>
			<link>http://www.iamcal.com/2010-04/2520/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://alteredqualia.com/canvasmol/#Caffeine&quot;&gt;canvasmol&lt;/a&gt; visualizes molecules using canvas. the future is sexy. and rotating in 3d&lt;/p&gt;
</description>
			<pubDate>Mon, 26 Apr 2010 16:37:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2520/</guid>
		</item>

	</channel>
</rss>
