<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com Linklog</title>
		<link>http://www.iamcal.com/linklog/</link>
		<description>All the links from iamcal.com</description>
		<pubDate>Thu, 7 Jan 2010 11:24:58 +0000</pubDate>
		<lastBuildDate>Thu, 7 Jan 2010 11:24:58 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com Linklog</title>
			<link>http://www.iamcal.com/linklog/</link>
		</image>

		<item>
			<title>2010-01-07 11:24:58</title>
			<link>http://www.iamcal.com/linklog/1262892298/</link>
			<description>oooh, good's &lt;a href=&quot;http://www.good.is/post/transparency-good-s-most-popular-infographics-of-2009/&quot;&gt;best infographics&lt;/a&gt; of 2009</description>
			<pubDate>Thu, 7 Jan 2010 11:24:58 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1262892298/</guid>
		</item>
		<item>
			<title>2009-12-30 13:19:26</title>
			<link>http://www.iamcal.com/linklog/1262207966/</link>
			<description>@schill pointed to this &lt;a href=&quot;http://www.hackerfactor.com/blog/index.php?/archives/322-Body-By-Victoria.html&quot;&gt;great article&lt;/a&gt; on detecting photoshop manipulations in JPEGs</description>
			<pubDate>Wed, 30 Dec 2009 13:19:26 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1262207966/</guid>
		</item>
		<item>
			<title>2009-08-14 17:11:23</title>
			<link>http://www.iamcal.com/linklog/1250295083/</link>
			<description>twitter ranks in &lt;a href=&quot;http://pleaseenjoy.com/project.php?cat=4&amp;subcat=&amp;pid=136&amp;navpoint=0&quot;&gt;last place&lt;/a&gt; on the communications medium intimacy chart</description>
			<pubDate>Fri, 14 Aug 2009 17:11:23 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1250295083/</guid>
		</item>
		<item>
			<title>2009-03-21 00:05:36</title>
			<link>http://www.iamcal.com/linklog/1237619136/</link>
			<description>&lt;a href=&quot;http://aviary.com/&quot;&gt;aviary&lt;/a&gt; is very very well done. the demo videos are pretty well put together. barrier to doing something slick on the web has gone up a lot lately.</description>
			<pubDate>Sat, 21 Mar 2009 00:05:36 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1237619136/</guid>
		</item>
		<item>
			<title>2008-09-24 10:45:49</title>
			<link>http://www.iamcal.com/linklog/1222278349/</link>
			<description>some &lt;a href=&quot;http://woork.blogspot.com/2008/09/10-beautiful-icons-set-for-web_18.html&quot;&gt;beautiful icons&lt;/a&gt; to brighten your morning</description>
			<pubDate>Wed, 24 Sep 2008 10:45:49 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1222278349/</guid>
		</item>
		<item>
			<title>2008-09-08 16:55:37</title>
			<link>http://www.iamcal.com/linklog/1220918137/</link>
			<description>skyrails sure &lt;a href=&quot;http://flowingdata.com/2008/09/08/interactive-graph-visualization-system-skyrails/&quot;&gt;looks pretty&lt;/a&gt;, but does it actually help with visualization? i'd love some good examples of where it adds value</description>
			<pubDate>Mon, 8 Sep 2008 16:55:37 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1220918137/</guid>
		</item>
		<item>
			<title>2008-06-05 08:33:08</title>
			<link>http://www.iamcal.com/linklog/1212679988/</link>
			<description>probably not useful in any way, but &lt;a href=&quot;http://bomomo.com/&quot;&gt;bomomo&lt;/a&gt; is pretty. ish</description>
			<pubDate>Thu, 5 Jun 2008 08:33:08 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1212679988/</guid>
		</item>
		<item>
			<title>2008-05-19 21:31:30</title>
			<link>http://www.iamcal.com/linklog/1211257890/</link>
			<description>does anyone know of any good software for creating graphs like &lt;a href=&quot;http://www.flickr.com/photos/22856372@N04/2425499768/in/pool-songchart/&quot;&gt;this&lt;/a&gt;? pc, mac or web based - whatever</description>
			<pubDate>Mon, 19 May 2008 21:31:30 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1211257890/</guid>
		</item>
		<item>
			<title>2008-03-27 18:31:35</title>
			<link>http://www.iamcal.com/linklog/1206667895/</link>
			<description>bookmarking for later use - an ajax loading graphic &lt;a href=&quot;http://www.ajaxload.info/&quot;&gt;wizard&lt;/a&gt; (i can never find this when i need it)</description>
			<pubDate>Thu, 27 Mar 2008 18:31:35 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1206667895/</guid>
		</item>
		<item>
			<title>2007-09-19 08:56:31</title>
			<link>http://www.iamcal.com/linklog/1190217391/</link>
			<description>is it just me or does this 'genuine grain' just look like &lt;a href=&quot;http://grubbasoftware.com/&quot;&gt;more noise&lt;/a&gt; than the 'fake' grain examples? [via nascent guru]</description>
			<pubDate>Wed, 19 Sep 2007 08:56:31 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1190217391/</guid>
		</item>

	</channel>
</rss>
