<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com</title>
		<link>http://www.iamcal.com/</link>
		<description>All the links rom iamcal.com</description>
		<pubDate>Mon, 15 Oct 2018 10:43:33 +0000</pubDate>
		<lastBuildDate>Mon, 15 Oct 2018 10:43:33 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com</title>
			<link>http://www.iamcal.com/</link>
		</image>

		<item>
			<title>Rogue Time</title>
			<link>http://www.iamcal.com/2018-10/rogue-time/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://ondras.github.io/rot.js/hp/&quot;&gt;rot.js&lt;/a&gt; is a neat looking JS toolkit for making rogue-likes&lt;/p&gt;
</description>
			<pubDate>Mon, 15 Oct 2018 10:43:33 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10126/</guid>
		</item>
		<item>
			<title>TraceGL</title>
			<link>http://www.iamcal.com/2013-07/tracegl/</link>
			<description>&lt;p&gt;&lt;a href=&quot;https://trace.gl/&quot;&gt;TraceGL&lt;/a&gt; is really stepping up the game of JS debugging in the browser.&lt;/p&gt;
</description>
			<pubDate>Fri, 12 Jul 2013 21:12:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10098/</guid>
		</item>
		<item>
			<title>JSON Processing</title>
			<link>http://www.iamcal.com/2012-11/json-processing/</link>
			<description>&lt;p&gt;If you&#039;re working with JSON on the command line, then I can highly recommend &lt;a href=&quot;http://stedolan.github.com/jq/&quot;&gt;jq&lt;/a&gt; for simple data manipulation. It let&#039;s you mine into JSON data using an XPath-like query syntax and makes quick work of extracting the stuff you actually care about. The source is &lt;a href=&quot;https://github.com/stedolan/jq&quot;&gt;on the githubs&lt;/a&gt;.&lt;/p&gt;
</description>
			<pubDate>Sat, 10 Nov 2012 01:00:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10048/</guid>
		</item>
		<item>
			<title>Clippy</title>
			<link>http://www.iamcal.com/2012-11/clippy/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.smore.com/clippy-js&quot;&gt;Clippy.js&lt;/a&gt; is a recreation of Microsoft Agent, better known in its default configuration as Clippy. I&#039;d suggest a look though &lt;a href=https://github.com/smore-inc/clippy.js&quot;&quot;&gt;the source&lt;/a&gt; to see how it all works.&lt;/p&gt;
</description>
			<pubDate>Fri, 2 Nov 2012 22:11:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10050/</guid>
		</item>
		<item>
			<title>JavaScript meets BrainFuck</title>
			<link>http://www.iamcal.com/2012-08/javascript-meets-brainfuck/</link>
			<description>&lt;p&gt;Patricio Palladino has done a really nice job with &lt;a href=&quot;https://github.com/alcuadrado/hieroglyphy&quot;&gt;hieroglyphy&lt;/a&gt;, a library for turning any JavaScript code into strings of only &lt;code&gt;()[]{}!+&lt;/code&gt;. The &lt;a href=&quot;http://patriciopalladino.com/blog/2012/08/09/non-alphanumeric-javascript.html&quot;&gt;explanation of his blog&lt;/a&gt; is a great read.&lt;/p&gt;
</description>
			<pubDate>Fri, 10 Aug 2012 20:19:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10018/</guid>
		</item>
		<item>
			<title>reveal.js</title>
			<link>http://www.iamcal.com/2012-07/revealjs/</link>
			<description>&lt;p&gt;Perhaps next time I&#039;m writing a presentation, I&#039;ll give &lt;a href=&quot;https://github.com/hakimel/reveal.js&quot;&gt;reveal.js&lt;/a&gt; a try. Some of the &lt;a href=&quot;https://github.com/hakimel/reveal.js#examples&quot;&gt;examples&lt;/a&gt; looks pretty good.&lt;/p&gt;
</description>
			<pubDate>Tue, 31 Jul 2012 20:43:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10000/</guid>
		</item>
		<item>
			<title>Javelin JS</title>
			<link>http://www.iamcal.com/2012-07/javelin-js/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.javelinjs.com/&quot;&gt;Javelin JS&lt;/a&gt; is full of interesting little things - always fun to find out what compormises other teams make to allow their particular development model to scale. The css classes vs sigils part makes a lot of sense.&lt;/p&gt;
</description>
			<pubDate>Tue, 10 Jul 2012 20:13:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10004/</guid>
		</item>
		<item>
			<title>More Underground Maps</title>
			<link>http://www.iamcal.com/2012-06/more-underground-maps/</link>
			<description>&lt;p&gt;Andrew Godwin has just released an &lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;excellent mapping project&lt;/a&gt;, visualizing a few London Underground stations, complete with public corridors, escalators, spiral staircases and platforms. The maps are 3D models, which you can pan and zoom inside the browser. Digging into the source is also worth a look, since it uses some nice canvas and &lt;a href=&quot;https://github.com/mrdoob/three.js&quot;&gt;three.js&lt;/a&gt; guts.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;&lt;img src=&quot;/images/blog/underground.jpg&quot; width=&quot;600&quot; height=&quot;292&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Poking around his other work, the &lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;Twin Tubes&lt;/a&gt; map is also worth a look - the underground network with each individual track visualized.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;&lt;img src=&quot;/images/blog/twintubes-section.png&quot; width=&quot;500&quot; height=&quot;200&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 26 Jun 2012 17:53:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10030/</guid>
		</item>
		<item>
			<title>12th April, 9:29 pm</title>
			<link>http://www.iamcal.com/2012-04/2768/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://tech.dropbox.com/?p=165&quot;&gt;the mechanics&lt;/a&gt; behind &lt;a href=&quot;https://github.com/lowe/zxcvbn&quot;&gt;zxcvbn&lt;/a&gt; are fascinating.&lt;/p&gt;
</description>
			<pubDate>Thu, 12 Apr 2012 21:29:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2768/</guid>
		</item>
		<item>
			<title>1st April, 2:46 am</title>
			<link>http://www.iamcal.com/2012-04/2767/</link>
			<description>&lt;p&gt;rev dan catt has written up a nice piece on &lt;a href=&quot;http://revdancatt.com/2012/03/31/the-pxl-effect-with-javascript-and-canvas-and-maths/&quot;&gt;image processing for backgrounds&lt;/a&gt;. a really nice effect&lt;/p&gt;
</description>
			<pubDate>Sun, 1 Apr 2012 02:46:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2767/</guid>
		</item>

	</channel>
</rss>
