<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com</title>
		<link>http://www.iamcal.com/</link>
		<description>All the links rom iamcal.com</description>
		<pubDate>Sun, 22 Nov 2009 02:43:00 +0000</pubDate>
		<lastBuildDate>Sun, 22 Nov 2009 02:43:00 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com</title>
			<link>http://www.iamcal.com/</link>
		</image>

		<item>
			<title>22nd November, 2:43 am</title>
			<link>http://www.iamcal.com/2009-11/2415/</link>
			<description>&lt;p&gt;these &lt;a href=&quot;http://www.boston.com/bigpicture/2009/11/large_hadron_collider_ready_to.html&quot;&gt;photos of the LHC&lt;/a&gt; are awesome - i had a chance to tour it a few years back and it&#039;s amazing in person too&lt;/p&gt;
</description>
			<pubDate>Sun, 22 Nov 2009 02:43:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2415/</guid>
		</item>
		<item>
			<title>11th September, 11:55 pm</title>
			<link>http://www.iamcal.com/2008-09/1915/</link>
			<description>&lt;p&gt;mike posted a &lt;a href=&quot;http://www.youtube.com/watch?v=qQNpucos9wc&quot;&gt;video&lt;/a&gt; explaining how the LHC works. full of interesting numbers&lt;/p&gt;
</description>
			<pubDate>Thu, 11 Sep 2008 23:55:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/1915/</guid>
		</item>
		<item>
			<title>2nd August, 11:27 pm</title>
			<link>http://www.iamcal.com/2008-08/1788/</link>
			<description>&lt;p&gt;the &lt;a href=&quot;http://www.vimeo.com/1431471&quot;&gt;cern rap&lt;/a&gt; is just too awesome for words&lt;/p&gt;
</description>
			<pubDate>Sat, 2 Aug 2008 23:27:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/1788/</guid>
		</item>

	</channel>
</rss>
