<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com Linklog</title>
		<link>http://www.iamcal.com/linklog/</link>
		<description>All the links from iamcal.com</description>
		<pubDate>Thu, 29 Mar 2012 16:14:41 +0000</pubDate>
		<lastBuildDate>Thu, 29 Mar 2012 16:14:41 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com Linklog</title>
			<link>http://www.iamcal.com/linklog/</link>
		</image>

		<item>
			<title>2012-03-29 16:14:41</title>
			<link>http://www.iamcal.com/linklog/1333062881/</link>
			<description>&lt;a href=&quot;http://content.stamen.com/watercolor_process&quot;&gt;the process&lt;/a&gt; behind stamen's beautiful watercolor map tiles</description>
			<pubDate>Thu, 29 Mar 2012 16:14:41 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1333062881/</guid>
		</item>
		<item>
			<title>2012-03-21 23:40:18</title>
			<link>http://www.iamcal.com/linklog/1332398418/</link>
			<description>these &lt;a href=&quot;http://burritojustice.com/2012/03/20/san-francisco-archipelago/&quot;&gt;maps of sf, adjusted for sea levels rising&lt;/a&gt;, are very very awesome. luckily i live upstairs, just off the coast of point hayes</description>
			<pubDate>Wed, 21 Mar 2012 23:40:18 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1332398418/</guid>
		</item>
		<item>
			<title>2011-06-25 22:48:35</title>
			<link>http://www.iamcal.com/linklog/1309067315/</link>
			<description>interested in transit mapping? then settle in and &lt;a href=&quot;http://privatewww.essex.ac.uk/~mjr/underground/Breaking_the_rules.pdf&quot;&gt;read this excellent paper&lt;/a&gt;</description>
			<pubDate>Sat, 25 Jun 2011 22:48:35 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1309067315/</guid>
		</item>
		<item>
			<title>2011-04-27 11:26:44</title>
			<link>http://www.iamcal.com/linklog/1303928804/</link>
			<description>i love this &lt;a href=&quot;http://store.axismaps.com/product/typographic-map-san-francisco&quot;&gt;typographic map of sf&lt;/a&gt;. i have a few too many nice maps of SF to warrant hanging this one, but still considering it</description>
			<pubDate>Wed, 27 Apr 2011 11:26:44 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1303928804/</guid>
		</item>
		<item>
			<title>2010-10-15 19:23:27</title>
			<link>http://www.iamcal.com/linklog/1287195807/</link>
			<description>the &lt;a href=&quot;http://generic1.tumblr.com/post/1250019294/the-world-according-to-san-francisco-i-was&quot;&gt;world according to san francisco&lt;/a&gt; is pretty accurate</description>
			<pubDate>Fri, 15 Oct 2010 19:23:27 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1287195807/</guid>
		</item>
		<item>
			<title>2010-06-16 13:51:12</title>
			<link>http://www.iamcal.com/linklog/1276721472/</link>
			<description>the geography of lost blog have done an excellent &lt;a href=&quot;http://geographyoflost.tumblr.com/post/700808028/high-res-of-the-island-map&quot;&gt;hi-res map&lt;/a&gt; of the island. it's a big place (but still, why would you not walk the coast? really?)</description>
			<pubDate>Wed, 16 Jun 2010 13:51:12 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1276721472/</guid>
		</item>
		<item>
			<title>2010-02-28 14:05:56</title>
			<link>http://www.iamcal.com/linklog/1267394756/</link>
			<description>very nice post on io9 about the various &lt;a href=&quot;http://io9.com/5478540/the-cartograpic-wonders-of-lost-island&quot;&gt;maps of lost island&lt;/a&gt;. a couple in there i hadn't seen before</description>
			<pubDate>Sun, 28 Feb 2010 14:05:56 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1267394756/</guid>
		</item>
		<item>
			<title>2009-12-03 13:02:35</title>
			<link>http://www.iamcal.com/linklog/1259874155/</link>
			<description>this &lt;a href=&quot;http://envisioningdevelopment.net/map&quot;&gt;interactive neighborhood map&lt;/a&gt; of nyc is very very well done</description>
			<pubDate>Thu, 3 Dec 2009 13:02:35 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1259874155/</guid>
		</item>
		<item>
			<title>2009-08-31 23:22:52</title>
			<link>http://www.iamcal.com/linklog/1251786172/</link>
			<description>the folks at &lt;a href=&quot;http://youcity.com/2009/website_front/index.html#&quot;&gt;youcity&lt;/a&gt; are basically insane geniuses. with a focus on the insane part</description>
			<pubDate>Mon, 31 Aug 2009 23:22:52 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1251786172/</guid>
		</item>
		<item>
			<title>2009-07-02 10:16:30</title>
			<link>http://www.iamcal.com/linklog/1246554990/</link>
			<description>this &lt;a href=&quot;http://diametunim.com/shashi/nyc_subways/&quot;&gt;nyc subway ridership map&lt;/a&gt; is very very nice. great presentation</description>
			<pubDate>Thu, 2 Jul 2009 10:16:30 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1246554990/</guid>
		</item>

	</channel>
</rss>
