<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com Linklog</title>
		<link>http://www.iamcal.com/linklog/</link>
		<description>All the links from iamcal.com</description>
		<pubDate>Thu, 3 Dec 2009 13:02:35 +0000</pubDate>
		<lastBuildDate>Thu, 3 Dec 2009 13:02:35 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com Linklog</title>
			<link>http://www.iamcal.com/linklog/</link>
		</image>

		<item>
			<title>2009-12-03 13:02:35</title>
			<link>http://www.iamcal.com/linklog/1259874155/</link>
			<description>this &lt;a href=&quot;http://envisioningdevelopment.net/map&quot;&gt;interactive neighborhood map&lt;/a&gt; of nyc is very very well done</description>
			<pubDate>Thu, 3 Dec 2009 13:02:35 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1259874155/</guid>
		</item>
		<item>
			<title>2009-11-06 15:31:38</title>
			<link>http://www.iamcal.com/linklog/1257550298/</link>
			<description>the world would be a better place with just a little more &lt;a href=&quot;http://www.youtube.com/watch?v=QMQk8Uncl9k&quot;&gt;high fiving&lt;/a&gt;</description>
			<pubDate>Fri, 6 Nov 2009 15:31:38 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1257550298/</guid>
		</item>
		<item>
			<title>2009-08-31 23:22:52</title>
			<link>http://www.iamcal.com/linklog/1251786172/</link>
			<description>the folks at &lt;a href=&quot;http://youcity.com/2009/website_front/index.html#&quot;&gt;youcity&lt;/a&gt; are basically insane geniuses. with a focus on the insane part</description>
			<pubDate>Mon, 31 Aug 2009 23:22:52 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1251786172/</guid>
		</item>
		<item>
			<title>2009-07-02 10:16:30</title>
			<link>http://www.iamcal.com/linklog/1246554990/</link>
			<description>this &lt;a href=&quot;http://diametunim.com/shashi/nyc_subways/&quot;&gt;nyc subway ridership map&lt;/a&gt; is very very nice. great presentation</description>
			<pubDate>Thu, 2 Jul 2009 10:16:30 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1246554990/</guid>
		</item>
		<item>
			<title>2009-06-02 01:56:00</title>
			<link>http://www.iamcal.com/linklog/1243932960/</link>
			<description>&lt;a href=&quot;http://www.triptropnyc.com/?f=E+14th+st+and+broadway&amp;t=&amp;z=12&amp;lat=40.73164913017892&amp;lng=-73.96270751953125&quot;&gt;trip trop nyc&lt;/a&gt; is incredibly fucking awesome. and very fast, considering what it's doing. i assume they broke nyc into squares and have the times between squares precalced?</description>
			<pubDate>Tue, 2 Jun 2009 01:56:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1243932960/</guid>
		</item>
		<item>
			<title>2009-05-04 14:47:13</title>
			<link>http://www.iamcal.com/linklog/1241473633/</link>
			<description>S&amp;amp;W's &lt;a href=&quot;http://schulzeandwebb.com/hat/&quot;&gt;horizonless maps&lt;/a&gt; of new york are lovely</description>
			<pubDate>Mon, 4 May 2009 14:47:13 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1241473633/</guid>
		</item>
		<item>
			<title>2008-08-21 19:05:17</title>
			<link>http://www.iamcal.com/linklog/1219370717/</link>
			<description>how does aaron know everything? a good &lt;a href=&quot;http://idlewords.com/2005/04/the_unbearable_thinness_of_crust.htm&quot;&gt;article&lt;/a&gt; on pizza in nyc</description>
			<pubDate>Thu, 21 Aug 2008 19:05:17 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1219370717/</guid>
		</item>

	</channel>
</rss>
