<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com</title>
		<link>http://www.iamcal.com/</link>
		<description>All the links rom iamcal.com</description>
		<pubDate>Fri, 22 Jan 2010 19:13:00 +0000</pubDate>
		<lastBuildDate>Fri, 22 Jan 2010 19:13:00 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com</title>
			<link>http://www.iamcal.com/</link>
		</image>

		<item>
			<title>22nd January, 7:13 pm</title>
			<link>http://www.iamcal.com/2010-01/2468/</link>
			<description>&lt;p&gt;ok, &lt;a href=&quot;http://www.officelabs.com/ribbonhero&quot;&gt;ribbon hero&lt;/a&gt; is dumb, but awesome. however, the thing it has most taught me about the ribbon is that feature placement is essentially random and the best way to get anything done is to hunt through each tab slowly until you find what you need. and it&#039;ll probably have a dumb name.&lt;/p&gt;
</description>
			<pubDate>Fri, 22 Jan 2010 19:13:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2468/</guid>
		</item>
		<item>
			<title>25th March, 4:17 pm</title>
			<link>http://www.iamcal.com/2008-03/1566/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.officesnapshots.com/&quot;&gt;office snap shots&lt;/a&gt; has cataloged photos of the offices of various tech companies. nice&lt;/p&gt;
</description>
			<pubDate>Tue, 25 Mar 2008 16:17:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/1566/</guid>
		</item>
		<item>
			<title>31st January, 5:29 am</title>
			<link>http://www.iamcal.com/2005-01/699/</link>
			<description>&lt;p&gt;i&#039;m not sure how i ended up downloading the 60 day trial of microsofts&#039;s new &lt;a href=&quot;http://www.microsoft.com/canada/office/experience/onenote/default.mspx&quot;&gt;one note&lt;/a&gt;, but it was a good download test (nice to get over 2 megabits at home). it didn&#039;t take long to get totally disillusioned - microsoft have lost the ability to create compelling UIs. i just didn&#039;t get it. what&#039;s it for?&lt;/p&gt;
</description>
			<pubDate>Mon, 31 Jan 2005 05:29:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/699/</guid>
		</item>

	</channel>
</rss>
