<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com Linklog</title>
		<link>http://www.iamcal.com/linklog/</link>
		<description>All the links from iamcal.com</description>
		<pubDate>Fri, 22 Jan 2010 11:13:40 +0000</pubDate>
		<lastBuildDate>Fri, 22 Jan 2010 11:13:40 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com Linklog</title>
			<link>http://www.iamcal.com/linklog/</link>
		</image>

		<item>
			<title>2010-01-22 11:13:40</title>
			<link>http://www.iamcal.com/linklog/1264187620/</link>
			<description>ok, &lt;a href=&quot;http://www.officelabs.com/ribbonhero&quot;&gt;ribbon hero&lt;/a&gt; is dumb, but awesome. however, the thing it has most taught me about the ribbon is that feature placement is essentially random and the best way to get anything done is to hunt through each tab slowly until you find what you need. and it'll probably have a dumb name.</description>
			<pubDate>Fri, 22 Jan 2010 11:13:40 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1264187620/</guid>
		</item>
		<item>
			<title>2008-03-25 09:17:17</title>
			<link>http://www.iamcal.com/linklog/1206461837/</link>
			<description>&lt;a href=&quot;http://www.officesnapshots.com/&quot;&gt;office snap shots&lt;/a&gt; has cataloged photos of the offices of various tech companies. nice</description>
			<pubDate>Tue, 25 Mar 2008 09:17:17 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1206461837/</guid>
		</item>
		<item>
			<title>2005-01-30 21:29:10</title>
			<link>http://www.iamcal.com/linklog/1107149350/</link>
			<description>i'm not sure how i ended up downloading the 60 day trial of microsofts's new &lt;a href=&quot;http://www.microsoft.com/canada/office/experience/onenote/default.mspx&quot;&gt;one note&lt;/a&gt;, but it was a good download test (nice to get over 2 megabits at home). it didn't take long to get totally disillusioned - microsoft have lost the ability to create compelling UIs. i just didn't get it. what's it for?</description>
			<pubDate>Sun, 30 Jan 2005 21:29:10 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1107149350/</guid>
		</item>

	</channel>
</rss>
