<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com Linklog</title>
		<link>http://www.iamcal.com/linklog/</link>
		<description>All the links from iamcal.com</description>
		<pubDate>Tue, 28 Feb 2012 11:05:59 +0000</pubDate>
		<lastBuildDate>Tue, 28 Feb 2012 11:05:59 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com Linklog</title>
			<link>http://www.iamcal.com/linklog/</link>
		</image>

		<item>
			<title>2012-02-28 11:05:59</title>
			<link>http://www.iamcal.com/linklog/1330455959/</link>
			<description>i went to CERN when i was in high school and &lt;a href=&quot;http://booktwo.org/notebook/cern/&quot;&gt;james bridle is right&lt;/a&gt; - it's amazing</description>
			<pubDate>Tue, 28 Feb 2012 11:05:59 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1330455959/</guid>
		</item>
		<item>
			<title>2011-08-23 00:36:46</title>
			<link>http://www.iamcal.com/linklog/1314085006/</link>
			<description>reading the archive of &lt;a href=&quot;http://zomgscience.net&quot;&gt;zomgscience&lt;/a&gt; is worth it</description>
			<pubDate>Tue, 23 Aug 2011 00:36:46 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1314085006/</guid>
		</item>
		<item>
			<title>2011-05-02 23:38:54</title>
			<link>http://www.iamcal.com/linklog/1304404734/</link>
			<description>not only do some crabs have blood that is &lt;a href=&quot;http://www.pbs.org/wnet/nature/episodes/crash-a-tale-of-two-species/the-benefits-of-blue-blood/595/&quot;&gt;blue&lt;/a&gt;, it's worth $15k per quart. crab blood!</description>
			<pubDate>Mon, 2 May 2011 23:38:54 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1304404734/</guid>
		</item>
		<item>
			<title>2010-12-29 16:16:46</title>
			<link>http://www.iamcal.com/linklog/1293668206/</link>
			<description>learning science is &lt;a href=&quot;http://third-bit.com/blog/archives/4107.html&quot;&gt;best&lt;/a&gt; when you do it yourself. does that apply to other subjects?</description>
			<pubDate>Wed, 29 Dec 2010 16:16:46 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1293668206/</guid>
		</item>
		<item>
			<title>2010-11-30 14:44:42</title>
			<link>http://www.iamcal.com/linklog/1291157082/</link>
			<description>yup, the universe it pretty big. and the planck length is &lt;a href=&quot;http://uploads.ungrounded.net/525000/525347_scale_of_universe_ng.swf&quot;&gt;pretty small&lt;/a&gt;</description>
			<pubDate>Tue, 30 Nov 2010 14:44:42 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1291157082/</guid>
		</item>
		<item>
			<title>2010-11-07 13:59:36</title>
			<link>http://www.iamcal.com/linklog/1289167176/</link>
			<description>using angled cups to &lt;a href=&quot;http://www.youtube.com/watch?v=pk7LcugO3zg&quot;&gt;drink coffee in space&lt;/a&gt;. go science!</description>
			<pubDate>Sun, 7 Nov 2010 13:59:36 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1289167176/</guid>
		</item>
		<item>
			<title>2009-12-22 11:07:35</title>
			<link>http://www.iamcal.com/linklog/1261508855/</link>
			<description>the &lt;a href=&quot;http://gizmodo.com/5426453/the-physics-of-space-battles&quot;&gt;physics of spaces battles&lt;/a&gt; is an excellent read</description>
			<pubDate>Tue, 22 Dec 2009 11:07:35 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1261508855/</guid>
		</item>
		<item>
			<title>2009-11-21 18:43:55</title>
			<link>http://www.iamcal.com/linklog/1258857835/</link>
			<description>these &lt;a href=&quot;http://www.boston.com/bigpicture/2009/11/large_hadron_collider_ready_to.html&quot;&gt;photos of the LHC&lt;/a&gt; are awesome - i had a chance to tour it a few years back and it's amazing in person too</description>
			<pubDate>Sat, 21 Nov 2009 18:43:55 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1258857835/</guid>
		</item>
		<item>
			<title>2009-10-29 15:57:57</title>
			<link>http://www.iamcal.com/linklog/1256857077/</link>
			<description>this &lt;a href=&quot;http://learn.genetics.utah.edu/content/begin/cells/scale/&quot;&gt;cell sizing demo&lt;/a&gt; is very nicely put together. i'd like a version that goes up to galaxies and down to atomic nuclei</description>
			<pubDate>Thu, 29 Oct 2009 15:57:57 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1256857077/</guid>
		</item>
		<item>
			<title>2009-07-30 23:59:56</title>
			<link>http://www.iamcal.com/linklog/1249023596/</link>
			<description>it's a thursday sciencegasm with this awesome illustration of &lt;a href=&quot;http://blog.clintecker.com/post/152581044/wavelengths-of-light-and-how-far-they-penetrate&quot;&gt;electromagnetic waves vs the atmosphere&lt;/a&gt;</description>
			<pubDate>Thu, 30 Jul 2009 23:59:56 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1249023596/</guid>
		</item>

	</channel>
</rss>
