<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com Linklog</title>
		<link>http://www.iamcal.com/linklog/</link>
		<description>All the links from iamcal.com</description>
		<pubDate>Wed, 21 Mar 2012 23:40:18 +0000</pubDate>
		<lastBuildDate>Wed, 21 Mar 2012 23:40:18 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com Linklog</title>
			<link>http://www.iamcal.com/linklog/</link>
		</image>

		<item>
			<title>2012-03-21 23:40:18</title>
			<link>http://www.iamcal.com/linklog/1332398418/</link>
			<description>these &lt;a href=&quot;http://burritojustice.com/2012/03/20/san-francisco-archipelago/&quot;&gt;maps of sf, adjusted for sea levels rising&lt;/a&gt;, are very very awesome. luckily i live upstairs, just off the coast of point hayes</description>
			<pubDate>Wed, 21 Mar 2012 23:40:18 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1332398418/</guid>
		</item>
		<item>
			<title>2011-04-27 11:26:44</title>
			<link>http://www.iamcal.com/linklog/1303928804/</link>
			<description>i love this &lt;a href=&quot;http://store.axismaps.com/product/typographic-map-san-francisco&quot;&gt;typographic map of sf&lt;/a&gt;. i have a few too many nice maps of SF to warrant hanging this one, but still considering it</description>
			<pubDate>Wed, 27 Apr 2011 11:26:44 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1303928804/</guid>
		</item>
		<item>
			<title>2009-05-06 23:36:24</title>
			<link>http://www.iamcal.com/linklog/1241678184/</link>
			<description>there now a &lt;a href=&quot;http://apps.facebook.com/the_big_eat_sf/&quot;&gt;facebook app&lt;/a&gt; for the 7x7 100 &lt;a href=&quot;http://www.7x7.com/content/eat-drink/big-eat-sf-100-things-try-you-die&quot;&gt;top eats&lt;/a&gt; in sf list. good for keeping track</description>
			<pubDate>Wed, 6 May 2009 23:36:24 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1241678184/</guid>
		</item>
		<item>
			<title>2009-03-24 16:14:36</title>
			<link>http://www.iamcal.com/linklog/1237936476/</link>
			<description>a nice piece on the constant redevelopment of &lt;a href=&quot;http://sf.streetsblog.org/2009/03/23/will-we-ever-get-market-street-right/&quot;&gt;sf's market street&lt;/a&gt;</description>
			<pubDate>Tue, 24 Mar 2009 16:14:36 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1237936476/</guid>
		</item>
		<item>
			<title>2007-07-27 17:54:34</title>
			<link>http://www.iamcal.com/linklog/1185584074/</link>
			<description>this 1971 &lt;a href=&quot;http://pic.templetons.com/cgi-bin/imget?f=brad/pano/midpano/sf71.jpg&quot;&gt;panorama&lt;/a&gt; of sf taken fro the top of the bay bridge shows alot of detail of the area i now live in - they're still building the trans-america pyramid and the embarcadero has train lines and a stacked freeway [via gino]</description>
			<pubDate>Fri, 27 Jul 2007 17:54:34 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1185584074/</guid>
		</item>
		<item>
			<title>2005-06-27 13:40:19</title>
			<link>http://www.iamcal.com/linklog/1119904819/</link>
			<description>aaron recommends the &lt;a href=&quot;http://maps.google.com/maps?q=919+Kearny+St,+San+Francisco,+CA+94133+(House+of+Nanking)&amp;spn=0.011581,0.021329&amp;hl=en&quot;&gt;house of nanking&lt;/a&gt; for chinese. must try it.</description>
			<pubDate>Mon, 27 Jun 2005 13:40:19 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1119904819/</guid>
		</item>

	</channel>
</rss>
