<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com Linklog</title>
		<link>http://www.iamcal.com/linklog/</link>
		<description>All the links from iamcal.com</description>
		<pubDate>Wed, 29 Oct 2008 15:02:25 +0000</pubDate>
		<lastBuildDate>Wed, 29 Oct 2008 15:02:25 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com Linklog</title>
			<link>http://www.iamcal.com/linklog/</link>
		</image>

		<item>
			<title>2008-10-29 15:02:25</title>
			<link>http://www.iamcal.com/linklog/1225317745/</link>
			<description>the &lt;a href=&quot;http://technet.microsoft.com/en-us/sysinternals/default.aspx&quot;&gt;sysinternals&lt;/a&gt; page at microsoft is full of useful utilities for various windows things</description>
			<pubDate>Wed, 29 Oct 2008 15:02:25 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1225317745/</guid>
		</item>
		<item>
			<title>2008-10-29 15:01:39</title>
			<link>http://www.iamcal.com/linklog/1225317699/</link>
			<description>&lt;a href=&quot;http://www.emro.nl/freeware/&quot;&gt;JkDefragGUI&lt;/a&gt; is a nice front-end to an awesome defragging app for windows. much much better than the built in defragger</description>
			<pubDate>Wed, 29 Oct 2008 15:01:39 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1225317699/</guid>
		</item>
		<item>
			<title>2008-10-29 10:31:42</title>
			<link>http://www.iamcal.com/linklog/1225301502/</link>
			<description>&lt;a href=&quot;http://www.diskview.com/&quot;&gt;diskview&lt;/a&gt; is a neat windows app that visualizes folder usage. helped me find the 8GB of useless test video files hanging around</description>
			<pubDate>Wed, 29 Oct 2008 10:31:42 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1225301502/</guid>
		</item>
		<item>
			<title>2008-09-22 18:54:15</title>
			<link>http://www.iamcal.com/linklog/1222134855/</link>
			<description>i'm trying out &lt;a href=&quot;http://www.busymac.com/&quot;&gt;busymac&lt;/a&gt; to sync my google calendar to ical so that it gets into mobileme and hence onto my iphone. first few steps seem to have worked - now have to wait for mobileme to sync to the phone to see if it all works. that would be nice [update: it works! at least from gcal to iphone]</description>
			<pubDate>Mon, 22 Sep 2008 18:54:15 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1222134855/</guid>
		</item>
		<item>
			<title>2008-05-20 11:39:14</title>
			<link>http://www.iamcal.com/linklog/1211308754/</link>
			<description>&lt;a href=&quot;http://wakoopa.com/iamcal&quot;&gt;wakoopa&lt;/a&gt; seems kinda cool. does anyone know if it supports multiple machine profiles?</description>
			<pubDate>Tue, 20 May 2008 11:39:14 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1211308754/</guid>
		</item>
		<item>
			<title>2008-05-19 21:31:30</title>
			<link>http://www.iamcal.com/linklog/1211257890/</link>
			<description>does anyone know of any good software for creating graphs like &lt;a href=&quot;http://www.flickr.com/photos/22856372@N04/2425499768/in/pool-songchart/&quot;&gt;this&lt;/a&gt;? pc, mac or web based - whatever</description>
			<pubDate>Mon, 19 May 2008 21:31:30 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1211257890/</guid>
		</item>
		<item>
			<title>2008-03-03 08:49:19</title>
			<link>http://www.iamcal.com/linklog/1204562959/</link>
			<description>&lt;a href=&quot;http://dockdropx.com/&quot;&gt;dockdrop&lt;/a&gt; looks kinda cool. anyone using it?</description>
			<pubDate>Mon, 3 Mar 2008 08:49:19 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1204562959/</guid>
		</item>
		<item>
			<title>2007-06-26 12:14:06</title>
			<link>http://www.iamcal.com/linklog/1182885246/</link>
			<description>piracy is bad. don't &lt;a href=&quot;http://youtube.com/watch?v=-Xfqkdh5Js4&quot;&gt;copy&lt;/a&gt; that floppy. keep watching - it gets worse</description>
			<pubDate>Tue, 26 Jun 2007 12:14:06 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1182885246/</guid>
		</item>
		<item>
			<title>2007-01-16 08:33:26</title>
			<link>http://www.iamcal.com/linklog/1168965206/</link>
			<description>this &lt;a href=&quot;http://developer.apple.com/technotes/tn/tn2028.html&quot;&gt;apple technote&lt;/a&gt; contains a bunch of interesting information about the threading models used by OSX</description>
			<pubDate>Tue, 16 Jan 2007 08:33:26 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1168965206/</guid>
		</item>
		<item>
			<title>2006-07-28 17:24:34</title>
			<link>http://www.iamcal.com/linklog/1154132674/</link>
			<description>&lt;a href=&quot;http://vidar.gimp.org/lastfmproxy/&quot;&gt;last.fm proxy&lt;/a&gt; lets you listen to last.fm streams in regular audio players - nice</description>
			<pubDate>Fri, 28 Jul 2006 17:24:34 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1154132674/</guid>
		</item>

	</channel>
</rss>