<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com</title>
		<link>http://www.iamcal.com/</link>
		<description>All the links rom iamcal.com</description>
		<pubDate>Wed, 23 Nov 2011 05:42:00 +0000</pubDate>
		<lastBuildDate>Wed, 23 Nov 2011 05:42:00 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com</title>
			<link>http://www.iamcal.com/</link>
		</image>

		<item>
			<title>23rd November, 5:42 am</title>
			<link>http://www.iamcal.com/2011-11/2741/</link>
			<description>&lt;p&gt;i&#039;d love to see (some of) this: a &lt;a href=&quot;http://www.amusingplanet.com/2011/10/world-largest-scale-model-of-solar.html&quot;&gt;scale-model of a solar system&lt;/a&gt;, the size of Sweden&lt;/p&gt;
</description>
			<pubDate>Wed, 23 Nov 2011 05:42:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2741/</guid>
		</item>
		<item>
			<title>24th July, 10:55 pm</title>
			<link>http://www.iamcal.com/2011-07/2706/</link>
			<description>&lt;p&gt;lovely npr infographic of the &lt;a href=&quot;http://www.npr.org/2011/07/21/138560459/sizing-up-space-a-visual-history&quot;&gt;nasa space shuttles&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 24 Jul 2011 22:55:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2706/</guid>
		</item>
		<item>
			<title>7th November, 9:59 pm</title>
			<link>http://www.iamcal.com/2010-11/2575/</link>
			<description>&lt;p&gt;using angled cups to &lt;a href=&quot;http://www.youtube.com/watch?v=pk7LcugO3zg&quot;&gt;drink coffee in space&lt;/a&gt;. go science!&lt;/p&gt;
</description>
			<pubDate>Sun, 7 Nov 2010 21:59:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2575/</guid>
		</item>
		<item>
			<title>22nd December, 7:07 pm</title>
			<link>http://www.iamcal.com/2009-12/2452/</link>
			<description>&lt;p&gt;the &lt;a href=&quot;http://gizmodo.com/5426453/the-physics-of-space-battles&quot;&gt;physics of spaces battles&lt;/a&gt; is an excellent read&lt;/p&gt;
</description>
			<pubDate>Tue, 22 Dec 2009 19:07:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2452/</guid>
		</item>
		<item>
			<title>21st March, 4:20 am</title>
			<link>http://www.iamcal.com/2009-03/2097/</link>
			<description>&lt;p&gt;i&#039;m not sure if the &lt;a href=&quot;http://rense.com/general72/size.htm&quot;&gt;sense of scale&lt;/a&gt; measurements are correct, but it looks great&lt;/p&gt;
</description>
			<pubDate>Sat, 21 Mar 2009 04:20:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2097/</guid>
		</item>
		<item>
			<title>6th September, 8:23 am</title>
			<link>http://www.iamcal.com/2008-09/1898/</link>
			<description>&lt;p&gt;when i grow up, i&#039;m going to live on the moon. nasa is working on it for me and is talking about it at &lt;a href=&quot;http://upcoming.yahoo.com/event/1056802/&quot;&gt;brickhouse&lt;/a&gt;. go see it&lt;/p&gt;
</description>
			<pubDate>Sat, 6 Sep 2008 08:23:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/1898/</guid>
		</item>
		<item>
			<title>5th June, 11:15 pm</title>
			<link>http://www.iamcal.com/2008-06/1642/</link>
			<description>&lt;p&gt;a group of people built a &lt;a href=&quot;http://www.natrium42.com/halo/flight2/&quot;&gt;camera rig&lt;/a&gt; and sent it 30km upwards, taking photos. the videos are awesome&lt;/p&gt;
</description>
			<pubDate>Thu, 5 Jun 2008 23:15:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/1642/</guid>
		</item>

	</channel>
</rss>
