<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com Linklog</title>
		<link>http://www.iamcal.com/linklog/</link>
		<description>All the links from iamcal.com</description>
		<pubDate>Tue, 22 Nov 2011 21:42:48 +0000</pubDate>
		<lastBuildDate>Tue, 22 Nov 2011 21:42:48 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com Linklog</title>
			<link>http://www.iamcal.com/linklog/</link>
		</image>

		<item>
			<title>2011-11-22 21:42:48</title>
			<link>http://www.iamcal.com/linklog/1322026968/</link>
			<description>i'd love to see (some of) this: a &lt;a href=&quot;http://www.amusingplanet.com/2011/10/world-largest-scale-model-of-solar.html&quot;&gt;scale-model of a solar system&lt;/a&gt;, the size of Sweden</description>
			<pubDate>Tue, 22 Nov 2011 21:42:48 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1322026968/</guid>
		</item>
		<item>
			<title>2011-07-24 15:55:47</title>
			<link>http://www.iamcal.com/linklog/1311548147/</link>
			<description>lovely npr infographic of the &lt;a href=&quot;http://www.npr.org/2011/07/21/138560459/sizing-up-space-a-visual-history&quot;&gt;nasa space shuttles&lt;/a&gt;</description>
			<pubDate>Sun, 24 Jul 2011 15:55:47 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1311548147/</guid>
		</item>
		<item>
			<title>2010-11-07 13:59:36</title>
			<link>http://www.iamcal.com/linklog/1289167176/</link>
			<description>using angled cups to &lt;a href=&quot;http://www.youtube.com/watch?v=pk7LcugO3zg&quot;&gt;drink coffee in space&lt;/a&gt;. go science!</description>
			<pubDate>Sun, 7 Nov 2010 13:59:36 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1289167176/</guid>
		</item>
		<item>
			<title>2009-12-22 11:07:35</title>
			<link>http://www.iamcal.com/linklog/1261508855/</link>
			<description>the &lt;a href=&quot;http://gizmodo.com/5426453/the-physics-of-space-battles&quot;&gt;physics of spaces battles&lt;/a&gt; is an excellent read</description>
			<pubDate>Tue, 22 Dec 2009 11:07:35 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1261508855/</guid>
		</item>
		<item>
			<title>2009-03-20 21:20:04</title>
			<link>http://www.iamcal.com/linklog/1237609204/</link>
			<description>i'm not sure if the &lt;a href=&quot;http://rense.com/general72/size.htm&quot;&gt;sense of scale&lt;/a&gt; measurements are correct, but it looks great</description>
			<pubDate>Fri, 20 Mar 2009 21:20:04 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1237609204/</guid>
		</item>
		<item>
			<title>2008-09-06 01:23:54</title>
			<link>http://www.iamcal.com/linklog/1220689434/</link>
			<description>when i grow up, i'm going to live on the moon. nasa is working on it for me and is talking about it at &lt;a href=&quot;http://upcoming.yahoo.com/event/1056802/&quot;&gt;brickhouse&lt;/a&gt;. go see it</description>
			<pubDate>Sat, 6 Sep 2008 01:23:54 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1220689434/</guid>
		</item>
		<item>
			<title>2008-06-05 16:15:49</title>
			<link>http://www.iamcal.com/linklog/1212707749/</link>
			<description>a group of people built a &lt;a href=&quot;http://www.natrium42.com/halo/flight2/&quot;&gt;camera rig&lt;/a&gt; and sent it 30km upwards, taking photos. the videos are awesome</description>
			<pubDate>Thu, 5 Jun 2008 16:15:49 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1212707749/</guid>
		</item>

	</channel>
</rss>
