<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#">

	<title>iamcal.com</title>
	<link rel="alternate" type="text/html" href="http://www.iamcal.com/"/>
	<link rel="icon" type="image/jpeg" href="http://www.iamcal.com/images/logo.gif"/>
	<info type="text/html" mode="escaped">All the links rom iamcal.com</info>
	<modified>2012-11-06T18:01:00Z</modified>
	<generator url="http://www.iamcal.com/">Flickr</generator>

	<entry>
		<title>Restoring the subway</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2012-11/restoring-the-subway/"/>
		<id>tag:iamcal.com,2005:/blog/10047/</id>
		<issued>2012-11-06T18:01:00Z</issued>
		<modified>2012-11-06T18:01:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;There&#039;s a great little piece in New York Magazine about the &lt;a href=&quot;http://nymag.com/daily/intel/2012/11/how-did-the-mta-restore-subway-service.html&quot;&gt;restoration of the NYC subway&lt;/a&gt; after Hurricane Sandy. It echoes some of the things at the start of &lt;a href=&quot;http://www.worldwithoutus.com/index2.html&quot;&gt;The World Without Us&lt;/a&gt; about the huge level of everyday maintenance required to keep the subway system from flooding completely.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://nymag.com/daily/intel/2012/11/how-did-the-mta-restore-subway-service.html&quot;&gt;&lt;img src=&quot;/images/blog/a_560x375.jpg&quot; width=&quot;560&quot; height=&quot;375&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>2nd July, 5:16 pm</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2009-07/2244/"/>
		<id>tag:iamcal.com,2005:/blog/2244/</id>
		<issued>2009-07-02T17:16:00Z</issued>
		<modified>2009-07-02T17:16:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;this &lt;a href=&quot;http://diametunim.com/shashi/nyc_subways/&quot;&gt;nyc subway ridership map&lt;/a&gt; is very very nice. great presentation&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>2nd June, 8:56 am</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2009-06/2222/"/>
		<id>tag:iamcal.com,2005:/blog/2222/</id>
		<issued>2009-06-02T08:56:00Z</issued>
		<modified>2009-06-02T08:56:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;&lt;a href=&quot;http://www.triptropnyc.com/?f=E+14th+st+and+broadway&amp;amp;t=&amp;amp;z=12&amp;amp;lat=40.73164913017892&amp;amp;lng=-73.96270751953125&quot;&gt;trip trop nyc&lt;/a&gt; is incredibly fucking awesome. and very fast, considering what it&#039;s doing. i assume they broke nyc into squares and have the times between squares precalced?&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>

</feed>
