<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com</title>
		<link>http://www.iamcal.com/</link>
		<description>All the links rom iamcal.com</description>
		<pubDate>Tue, 6 Nov 2012 18:01:00 +0000</pubDate>
		<lastBuildDate>Tue, 6 Nov 2012 18:01:00 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com</title>
			<link>http://www.iamcal.com/</link>
		</image>

		<item>
			<title>Restoring the subway</title>
			<link>http://www.iamcal.com/2012-11/restoring-the-subway/</link>
			<description>&lt;p&gt;There&#039;s a great little piece in New York Magazine about the &lt;a href=&quot;http://nymag.com/daily/intel/2012/11/how-did-the-mta-restore-subway-service.html&quot;&gt;restoration of the NYC subway&lt;/a&gt; after Hurricane Sandy. It echoes some of the things at the start of &lt;a href=&quot;http://www.worldwithoutus.com/index2.html&quot;&gt;The World Without Us&lt;/a&gt; about the huge level of everyday maintenance required to keep the subway system from flooding completely.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://nymag.com/daily/intel/2012/11/how-did-the-mta-restore-subway-service.html&quot;&gt;&lt;img src=&quot;/images/blog/a_560x375.jpg&quot; width=&quot;560&quot; height=&quot;375&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 6 Nov 2012 18:01:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10047/</guid>
		</item>
		<item>
			<title>2nd July, 5:16 pm</title>
			<link>http://www.iamcal.com/2009-07/2244/</link>
			<description>&lt;p&gt;this &lt;a href=&quot;http://diametunim.com/shashi/nyc_subways/&quot;&gt;nyc subway ridership map&lt;/a&gt; is very very nice. great presentation&lt;/p&gt;
</description>
			<pubDate>Thu, 2 Jul 2009 17:16:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2244/</guid>
		</item>
		<item>
			<title>2nd June, 8:56 am</title>
			<link>http://www.iamcal.com/2009-06/2222/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.triptropnyc.com/?f=E+14th+st+and+broadway&amp;amp;t=&amp;amp;z=12&amp;amp;lat=40.73164913017892&amp;amp;lng=-73.96270751953125&quot;&gt;trip trop nyc&lt;/a&gt; is incredibly fucking awesome. and very fast, considering what it&#039;s doing. i assume they broke nyc into squares and have the times between squares precalced?&lt;/p&gt;
</description>
			<pubDate>Tue, 2 Jun 2009 08:56:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2222/</guid>
		</item>

	</channel>
</rss>
