<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#">

	<title>iamcal.com</title>
	<link rel="alternate" type="text/html" href="http://www.iamcal.com/"/>
	<link rel="icon" type="image/jpeg" href="http://www.iamcal.com/images/logo.gif"/>
	<info type="text/html" mode="escaped">All the links rom iamcal.com</info>
	<modified>2017-06-22T22:49:44Z</modified>
	<generator url="http://www.iamcal.com/">Flickr</generator>

	<entry>
		<title>Cooling the Tube</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2017-06/cooling-the-tube/"/>
		<id>tag:iamcal.com,2005:/blog/10106/</id>
		<issued>2017-06-22T22:49:44Z</issued>
		<modified>2017-06-22T22:49:44Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;I recently rode the tube (London Underground) during super hot temperatures and the mechanisms to &lt;a href=&quot;https://www.ianvisits.co.uk/blog/2017/06/10/cooling-the-tube-engineering-heat-out-of-the-underground/&quot;&gt;keep it cool&lt;/a&gt; in the face of some complex problems are pretty fascinating.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;https://www.ianvisits.co.uk/blog/2017/06/10/cooling-the-tube-engineering-heat-out-of-the-underground/&quot;&gt;&lt;img src=&quot;/images/blog/cooling-the-tube-06-600x489.jpg&quot; width=&quot;552&quot; height=&quot;450&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>31st October, 3:01 am</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2009-10/2388/"/>
		<id>tag:iamcal.com,2005:/blog/2388/</id>
		<issued>2009-10-31T03:01:00Z</issued>
		<modified>2009-10-31T03:01:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;in the realm of projects that haven&#039;t been updated in far too long, &lt;a href=&quot;http://iamcaltrain.com&quot;&gt;i am caltrain&lt;/a&gt; now uses the google transit feed to keep the timetables up to date. and i&#039;ve thrown together a super simple &lt;a href=&quot;http://m.iamcaltrain.com&quot;&gt;mobile version&lt;/a&gt; too.&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>2nd June, 8:56 am</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2009-06/2222/"/>
		<id>tag:iamcal.com,2005:/blog/2222/</id>
		<issued>2009-06-02T08:56:00Z</issued>
		<modified>2009-06-02T08:56:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;&lt;a href=&quot;http://www.triptropnyc.com/?f=E+14th+st+and+broadway&amp;amp;t=&amp;amp;z=12&amp;amp;lat=40.73164913017892&amp;amp;lng=-73.96270751953125&quot;&gt;trip trop nyc&lt;/a&gt; is incredibly fucking awesome. and very fast, considering what it&#039;s doing. i assume they broke nyc into squares and have the times between squares precalced?&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>2nd April, 8:06 pm</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2008-04/1588/"/>
		<id>tag:iamcal.com,2005:/blog/1588/</id>
		<issued>2008-04-02T20:06:00Z</issued>
		<modified>2008-04-02T20:06:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;&lt;a href=&quot;http://londonconnections.blogspot.com/&quot;&gt;london connections&lt;/a&gt; is great - full of lots of great information about the london transit network. anything know of anything equally dorky for san fran?&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>

</feed>
