<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com</title>
		<link>http://www.iamcal.com/</link>
		<description>All the links rom iamcal.com</description>
		<pubDate>Tue, 26 Jun 2012 17:53:00 +0000</pubDate>
		<lastBuildDate>Tue, 26 Jun 2012 17:53:00 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com</title>
			<link>http://www.iamcal.com/</link>
		</image>

		<item>
			<title>More Underground Maps</title>
			<link>http://www.iamcal.com/2012-06/more-underground-maps/</link>
			<description>&lt;p&gt;Andrew Godwin has just released an &lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;excellent mapping project&lt;/a&gt;, visualizing a few London Underground stations, complete with public corridors, escalators, spiral staircases and platforms. The maps are 3D models, which you can pan and zoom inside the browser. Digging into the source is also worth a look, since it uses some nice canvas and &lt;a href=&quot;https://github.com/mrdoob/three.js&quot;&gt;three.js&lt;/a&gt; guts.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;&lt;img src=&quot;/images/blog/underground.jpg&quot; width=&quot;600&quot; height=&quot;292&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Poking around his other work, the &lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;Twin Tubes&lt;/a&gt; map is also worth a look - the underground network with each individual track visualized.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;&lt;img src=&quot;/images/blog/twintubes-section.png&quot; width=&quot;500&quot; height=&quot;200&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 26 Jun 2012 17:53:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10030/</guid>
		</item>
		<item>
			<title>26th January, 7:53 pm</title>
			<link>http://www.iamcal.com/2010-01/2474/</link>
			<description>&lt;p&gt;yes, i want a &lt;a href=&quot;http://www.wired.com/autopia/2010/01/nasa-puffin/&quot;&gt;puffin&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 26 Jan 2010 19:53:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2474/</guid>
		</item>

	</channel>
</rss>
