<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#">

	<title>iamcal.com</title>
	<link rel="alternate" type="text/html" href="http://www.iamcal.com/"/>
	<link rel="icon" type="image/jpeg" href="http://www.iamcal.com/images/logo.gif"/>
	<info type="text/html" mode="escaped">All the links rom iamcal.com</info>
	<modified>2022-05-31T16:34:15Z</modified>
	<generator url="http://www.iamcal.com/">Flickr</generator>

	<entry>
		<title>Mornington Crescent</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2022-05/mornington-crescent/"/>
		<id>tag:iamcal.com,2005:/blog/10199/</id>
		<issued>2022-05-31T16:34:15Z</issued>
		<modified>2022-05-31T16:34:15Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;A convergence of two of my interests: &lt;a href=&quot;https://tuble.co.uk/&quot;&gt;Tuble&lt;/a&gt; is a Worlde-style game where you guess Tube Stations.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;https://tuble.co.uk/&quot;&gt;&lt;img src=&quot;/images/blog/tuble.png&quot; width=&quot;375&quot; height=&quot;333&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>Wifi Tracking on the Tube</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2017-12/tube-wifi-tracking/"/>
		<id>tag:iamcal.com,2005:/blog/10111/</id>
		<issued>2017-12-11T23:33:51Z</issued>
		<modified>2017-12-11T23:33:51Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;Long time readers will be familiar with my obsession with public transport, specifically the London Underground.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://media.gizmodo.co.uk/wp-content/uploads/2017/09/tube-report-hero-620x349.png&quot;&gt;&lt;img src=&quot;/images/blog/tube-report-hero-620x349.png&quot; width=&quot;600&quot; height=&quot;337&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Gizmodo&#039;s &lt;a href=&quot;http://www.gizmodo.co.uk/2017/09/london-underground-wifi-tracking-heres-everything-we-learned-from-tfls-official-report/&quot;&gt;analysis&lt;/a&gt; of Tube wifi tracking data is fascinating - including some of the truly insane paths people have taken between between King&#039;s Cross and Waterloo&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>Cooling the Tube</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2017-06/cooling-the-tube/"/>
		<id>tag:iamcal.com,2005:/blog/10106/</id>
		<issued>2017-06-22T22:49:44Z</issued>
		<modified>2017-06-22T22:49:44Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;I recently rode the tube (London Underground) during super hot temperatures and the mechanisms to &lt;a href=&quot;https://www.ianvisits.co.uk/blog/2017/06/10/cooling-the-tube-engineering-heat-out-of-the-underground/&quot;&gt;keep it cool&lt;/a&gt; in the face of some complex problems are pretty fascinating.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;https://www.ianvisits.co.uk/blog/2017/06/10/cooling-the-tube-engineering-heat-out-of-the-underground/&quot;&gt;&lt;img src=&quot;/images/blog/cooling-the-tube-06-600x489.jpg&quot; width=&quot;552&quot; height=&quot;450&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>Axonometric Tube</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2015-07/axonometric-tube/"/>
		<id>tag:iamcal.com,2005:/blog/10067/</id>
		<issued>2015-07-17T19:31:00Z</issued>
		<modified>2015-07-17T19:31:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;Transport for London has released 124 &lt;a href=&quot;http://www.ianvisits.co.uk/blog/2015/07/12/3d-maps-of-every-underground-station-ab/&quot;&gt;axonometric diagrams&lt;/a&gt; of underground stations. Looking at stations you&#039;ve walked through thousands of times is still a little confusing.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.ianvisits.co.uk/blog/wp-content/uploads/2015/07/covent-garden.jpg&quot;&gt;&lt;img src=&quot;/images/blog/covent-garden.jpg&quot; width=&quot;600&quot; height=&quot;399&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>The Circle Line</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2012-10/the-circle-line/"/>
		<id>tag:iamcal.com,2005:/blog/10026/</id>
		<issued>2012-10-28T20:48:00Z</issued>
		<modified>2012-10-28T20:48:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;One the one hand, it looks terrible. However, London Underground Simulator (Circle Line) is so detailed in all the right ways that I just want to play it. For hours.&lt;/p&gt;

&lt;p style=&quot;text-align: center&quot;&gt;&lt;div class=&quot;videoWrapper&quot;&gt;&lt;iframe width=&quot;560&quot; height=&quot;340&quot; src=&quot;https://www.youtube.com/embed/Th8H6mnM540?rel=0&quot; frameborder=&quot;0&quot; webkitAllowFullScreen mozallowfullscreen allowfullscreen&gt;&lt;/iframe&gt;&lt;/div&gt;&lt;/p&gt;

&lt;p&gt;Watch &lt;a href=&quot;http://www.youtube.com/watch?v=3-f6ytD-mlA&amp;amp;feature=channel&amp;amp;list=UL&quot;&gt;part 2&lt;/a&gt; and then &lt;a href=&quot;http://www.amazon.com/London-Underground-Simulator-PC-DVD-ROM/dp/B005CFDBF4/&quot;&gt;buy yourself a copy&lt;/a&gt;.&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>Map Radio</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2012-09/map-radio/"/>
		<id>tag:iamcal.com,2005:/blog/10091/</id>
		<issued>2012-09-18T16:36:00Z</issued>
		<modified>2012-09-18T16:36:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;I was sure I had posted this earlier, but the Yuri Suzuki Tube Map radio is excellent.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.designboom.com/weblog/cat/16/view/23445/yuri-suzuki-london-underground-circuit-map-radio.html&quot;&gt;&lt;img src=&quot;/images/blog/map_04.jpg&quot; width=&quot;600&quot; height=&quot;428&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Particularly like some of the modified station names; Oxford Circuit, Earl&#039;s Coil, Clapham Jumper, etc.&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>26th June, 5:48 am</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2011-06/2688/"/>
		<id>tag:iamcal.com,2005:/blog/2688/</id>
		<issued>2011-06-26T05:48:00Z</issued>
		<modified>2011-06-26T05:48:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;interested in transit mapping? then settle in and &lt;a href=&quot;http://privatewww.essex.ac.uk/~mjr/underground/Breaking_the_rules.pdf&quot;&gt;read this excellent paper&lt;/a&gt;&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>24th September, 6:20 pm</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2008-09/1944/"/>
		<id>tag:iamcal.com,2005:/blog/1944/</id>
		<issued>2008-09-24T18:20:00Z</issued>
		<modified>2008-09-24T18:20:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;this is cool - someone used the &lt;a href=&quot;http://londonbloggers.iamcal.com/&quot;&gt;london bloggers directory&lt;/a&gt; to create a &lt;a href=&quot;http://food.feedreel.co.uk/about/london-blog-search/&quot;&gt;london blog search&lt;/a&gt;. neat!&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>5th June, 7:52 pm</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2006-06/1204/"/>
		<id>tag:iamcal.com,2005:/blog/1204/</id>
		<issued>2006-06-05T19:52:00Z</issued>
		<modified>2006-06-05T19:52:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;this &lt;a href=&quot;http://www.kenkil.plus.com/map/&quot;&gt;tube map grid morph&lt;/a&gt; is pretty cool - now just need to tween to between that and the geo map for some nice dataporn. my zone one efforts are &lt;a href=&quot;http://www.iamcal.com/misc/tubesvg/static.svg&quot;&gt;here&lt;/a&gt; (ff 1.5 only)&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>21st December, 3:17 am</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2005-12/1115/"/>
		<id>tag:iamcal.com,2005:/blog/1115/</id>
		<issued>2005-12-21T03:17:00Z</issued>
		<modified>2005-12-21T03:17:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;not sure if i linked to these yet - matt pointed me to this &lt;a href=&quot;http://www.oskarlin.com/2005/11/29/time-travel/&quot;&gt;lovely piece of mapping work&lt;/a&gt;, showing the tube map based on time between stations.&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>

</feed>
