<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#">

	<title>iamcal.com</title>
	<link rel="alternate" type="text/html" href="http://www.iamcal.com/"/>
	<link rel="icon" type="image/jpeg" href="http://www.iamcal.com/images/logo.gif"/>
	<info type="text/html" mode="escaped">All the links rom iamcal.com</info>
	<modified>2018-11-22T00:24:31Z</modified>
	<generator url="http://www.iamcal.com/">Flickr</generator>

	<entry>
		<title>Tube Tunnel Tours</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2018-11/tube-tunnel-tours/"/>
		<id>tag:iamcal.com,2005:/blog/10127/</id>
		<issued>2018-11-22T00:24:31Z</issued>
		<modified>2018-11-22T00:24:31Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;I&#039;m fairly obsessed with the London Underground, so these &lt;a href=&quot;https://www.ianvisits.co.uk/blog/2018/11/18/disused-london-underground-tunnel-tours-announced/&quot;&gt;tours of disused Tube tunnels&lt;/a&gt; sounds amazing.&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>Wifi Tracking on the Tube</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2017-12/tube-wifi-tracking/"/>
		<id>tag:iamcal.com,2005:/blog/10111/</id>
		<issued>2017-12-11T23:33:51Z</issued>
		<modified>2017-12-11T23:33:51Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;Long time readers will be familiar with my obsession with public transport, specifically the London Underground.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://media.gizmodo.co.uk/wp-content/uploads/2017/09/tube-report-hero-620x349.png&quot;&gt;&lt;img src=&quot;/images/blog/tube-report-hero-620x349.png&quot; width=&quot;600&quot; height=&quot;337&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Gizmodo&#039;s &lt;a href=&quot;http://www.gizmodo.co.uk/2017/09/london-underground-wifi-tracking-heres-everything-we-learned-from-tfls-official-report/&quot;&gt;analysis&lt;/a&gt; of Tube wifi tracking data is fascinating - including some of the truly insane paths people have taken between between King&#039;s Cross and Waterloo&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>Axonometric Tube</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2015-07/axonometric-tube/"/>
		<id>tag:iamcal.com,2005:/blog/10067/</id>
		<issued>2015-07-17T19:31:00Z</issued>
		<modified>2015-07-17T19:31:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;Transport for London has released 124 &lt;a href=&quot;http://www.ianvisits.co.uk/blog/2015/07/12/3d-maps-of-every-underground-station-ab/&quot;&gt;axonometric diagrams&lt;/a&gt; of underground stations. Looking at stations you&#039;ve walked through thousands of times is still a little confusing.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.ianvisits.co.uk/blog/wp-content/uploads/2015/07/covent-garden.jpg&quot;&gt;&lt;img src=&quot;/images/blog/covent-garden.jpg&quot; width=&quot;600&quot; height=&quot;399&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>The Circle Line</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2012-10/the-circle-line/"/>
		<id>tag:iamcal.com,2005:/blog/10026/</id>
		<issued>2012-10-28T20:48:00Z</issued>
		<modified>2012-10-28T20:48:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;One the one hand, it looks terrible. However, London Underground Simulator (Circle Line) is so detailed in all the right ways that I just want to play it. For hours.&lt;/p&gt;

&lt;p style=&quot;text-align: center&quot;&gt;&lt;div class=&quot;videoWrapper&quot;&gt;&lt;iframe width=&quot;560&quot; height=&quot;340&quot; src=&quot;https://www.youtube.com/embed/Th8H6mnM540?rel=0&quot; frameborder=&quot;0&quot; webkitAllowFullScreen mozallowfullscreen allowfullscreen&gt;&lt;/iframe&gt;&lt;/div&gt;&lt;/p&gt;

&lt;p&gt;Watch &lt;a href=&quot;http://www.youtube.com/watch?v=3-f6ytD-mlA&amp;amp;feature=channel&amp;amp;list=UL&quot;&gt;part 2&lt;/a&gt; and then &lt;a href=&quot;http://www.amazon.com/London-Underground-Simulator-PC-DVD-ROM/dp/B005CFDBF4/&quot;&gt;buy yourself a copy&lt;/a&gt;.&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>More Underground Maps</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2012-06/more-underground-maps/"/>
		<id>tag:iamcal.com,2005:/blog/10030/</id>
		<issued>2012-06-26T17:53:00Z</issued>
		<modified>2012-06-26T17:53:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;Andrew Godwin has just released an &lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;excellent mapping project&lt;/a&gt;, visualizing a few London Underground stations, complete with public corridors, escalators, spiral staircases and platforms. The maps are 3D models, which you can pan and zoom inside the browser. Digging into the source is also worth a look, since it uses some nice canvas and &lt;a href=&quot;https://github.com/mrdoob/three.js&quot;&gt;three.js&lt;/a&gt; guts.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;&lt;img src=&quot;/images/blog/underground.jpg&quot; width=&quot;600&quot; height=&quot;292&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Poking around his other work, the &lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;Twin Tubes&lt;/a&gt; map is also worth a look - the underground network with each individual track visualized.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;&lt;img src=&quot;/images/blog/twintubes-section.png&quot; width=&quot;500&quot; height=&quot;200&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>25th April, 7:00 am</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2011-04/2658/"/>
		<id>tag:iamcal.com,2005:/blog/2658/</id>
		<issued>2011-04-25T07:00:00Z</issued>
		<modified>2011-04-25T07:00:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;i used to work right by mount pleasant sorting office and was a bit obsessed with the mail railway. this &lt;a href=&quot;http://www.silentuk.com/?p=2792&quot;&gt;photo series&lt;/a&gt; exploring it is excellent. read it now&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>21st December, 3:17 am</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2005-12/1115/"/>
		<id>tag:iamcal.com,2005:/blog/1115/</id>
		<issued>2005-12-21T03:17:00Z</issued>
		<modified>2005-12-21T03:17:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;not sure if i linked to these yet - matt pointed me to this &lt;a href=&quot;http://www.oskarlin.com/2005/11/29/time-travel/&quot;&gt;lovely piece of mapping work&lt;/a&gt;, showing the tube map based on time between stations.&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>

</feed>
