<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com</title>
		<link>http://www.iamcal.com/</link>
		<description>All the links rom iamcal.com</description>
		<pubDate>Thu, 22 Nov 2018 00:24:31 +0000</pubDate>
		<lastBuildDate>Thu, 22 Nov 2018 00:24:31 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com</title>
			<link>http://www.iamcal.com/</link>
		</image>

		<item>
			<title>Tube Tunnel Tours</title>
			<link>http://www.iamcal.com/2018-11/tube-tunnel-tours/</link>
			<description>&lt;p&gt;I&#039;m fairly obsessed with the London Underground, so these &lt;a href=&quot;https://www.ianvisits.co.uk/blog/2018/11/18/disused-london-underground-tunnel-tours-announced/&quot;&gt;tours of disused Tube tunnels&lt;/a&gt; sounds amazing.&lt;/p&gt;
</description>
			<pubDate>Thu, 22 Nov 2018 00:24:31 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10127/</guid>
		</item>
		<item>
			<title>Wifi Tracking on the Tube</title>
			<link>http://www.iamcal.com/2017-12/tube-wifi-tracking/</link>
			<description>&lt;p&gt;Long time readers will be familiar with my obsession with public transport, specifically the London Underground.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://media.gizmodo.co.uk/wp-content/uploads/2017/09/tube-report-hero-620x349.png&quot;&gt;&lt;img src=&quot;/images/blog/tube-report-hero-620x349.png&quot; width=&quot;600&quot; height=&quot;337&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Gizmodo&#039;s &lt;a href=&quot;http://www.gizmodo.co.uk/2017/09/london-underground-wifi-tracking-heres-everything-we-learned-from-tfls-official-report/&quot;&gt;analysis&lt;/a&gt; of Tube wifi tracking data is fascinating - including some of the truly insane paths people have taken between between King&#039;s Cross and Waterloo&lt;/p&gt;
</description>
			<pubDate>Mon, 11 Dec 2017 23:33:51 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10111/</guid>
		</item>
		<item>
			<title>Axonometric Tube</title>
			<link>http://www.iamcal.com/2015-07/axonometric-tube/</link>
			<description>&lt;p&gt;Transport for London has released 124 &lt;a href=&quot;http://www.ianvisits.co.uk/blog/2015/07/12/3d-maps-of-every-underground-station-ab/&quot;&gt;axonometric diagrams&lt;/a&gt; of underground stations. Looking at stations you&#039;ve walked through thousands of times is still a little confusing.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.ianvisits.co.uk/blog/wp-content/uploads/2015/07/covent-garden.jpg&quot;&gt;&lt;img src=&quot;/images/blog/covent-garden.jpg&quot; width=&quot;600&quot; height=&quot;399&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Fri, 17 Jul 2015 19:31:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10067/</guid>
		</item>
		<item>
			<title>The Circle Line</title>
			<link>http://www.iamcal.com/2012-10/the-circle-line/</link>
			<description>&lt;p&gt;One the one hand, it looks terrible. However, London Underground Simulator (Circle Line) is so detailed in all the right ways that I just want to play it. For hours.&lt;/p&gt;

&lt;p style=&quot;text-align: center&quot;&gt;&lt;div class=&quot;videoWrapper&quot;&gt;&lt;iframe width=&quot;560&quot; height=&quot;340&quot; src=&quot;https://www.youtube.com/embed/Th8H6mnM540?rel=0&quot; frameborder=&quot;0&quot; webkitAllowFullScreen mozallowfullscreen allowfullscreen&gt;&lt;/iframe&gt;&lt;/div&gt;&lt;/p&gt;

&lt;p&gt;Watch &lt;a href=&quot;http://www.youtube.com/watch?v=3-f6ytD-mlA&amp;amp;feature=channel&amp;amp;list=UL&quot;&gt;part 2&lt;/a&gt; and then &lt;a href=&quot;http://www.amazon.com/London-Underground-Simulator-PC-DVD-ROM/dp/B005CFDBF4/&quot;&gt;buy yourself a copy&lt;/a&gt;.&lt;/p&gt;
</description>
			<pubDate>Sun, 28 Oct 2012 20:48:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10026/</guid>
		</item>
		<item>
			<title>More Underground Maps</title>
			<link>http://www.iamcal.com/2012-06/more-underground-maps/</link>
			<description>&lt;p&gt;Andrew Godwin has just released an &lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;excellent mapping project&lt;/a&gt;, visualizing a few London Underground stations, complete with public corridors, escalators, spiral staircases and platforms. The maps are 3D models, which you can pan and zoom inside the browser. Digging into the source is also worth a look, since it uses some nice canvas and &lt;a href=&quot;https://github.com/mrdoob/three.js&quot;&gt;three.js&lt;/a&gt; guts.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;&lt;img src=&quot;/images/blog/underground.jpg&quot; width=&quot;600&quot; height=&quot;292&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Poking around his other work, the &lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;Twin Tubes&lt;/a&gt; map is also worth a look - the underground network with each individual track visualized.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;&lt;img src=&quot;/images/blog/twintubes-section.png&quot; width=&quot;500&quot; height=&quot;200&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 26 Jun 2012 17:53:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10030/</guid>
		</item>
		<item>
			<title>25th April, 7:00 am</title>
			<link>http://www.iamcal.com/2011-04/2658/</link>
			<description>&lt;p&gt;i used to work right by mount pleasant sorting office and was a bit obsessed with the mail railway. this &lt;a href=&quot;http://www.silentuk.com/?p=2792&quot;&gt;photo series&lt;/a&gt; exploring it is excellent. read it now&lt;/p&gt;
</description>
			<pubDate>Mon, 25 Apr 2011 07:00:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2658/</guid>
		</item>
		<item>
			<title>21st December, 3:17 am</title>
			<link>http://www.iamcal.com/2005-12/1115/</link>
			<description>&lt;p&gt;not sure if i linked to these yet - matt pointed me to this &lt;a href=&quot;http://www.oskarlin.com/2005/11/29/time-travel/&quot;&gt;lovely piece of mapping work&lt;/a&gt;, showing the tube map based on time between stations.&lt;/p&gt;
</description>
			<pubDate>Wed, 21 Dec 2005 03:17:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/1115/</guid>
		</item>

	</channel>
</rss>
