<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#">

	<title>iamcal.com</title>
	<link rel="alternate" type="text/html" href="http://www.iamcal.com/"/>
	<link rel="icon" type="image/jpeg" href="http://www.iamcal.com/images/logo.gif"/>
	<info type="text/html" mode="escaped">All the links rom iamcal.com</info>
	<modified>2012-06-26T17:53:00Z</modified>
	<generator url="http://www.iamcal.com/">Flickr</generator>

	<entry>
		<title>More Underground Maps</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2012-06/more-underground-maps/"/>
		<id>tag:iamcal.com,2005:/blog/10030/</id>
		<issued>2012-06-26T17:53:00Z</issued>
		<modified>2012-06-26T17:53:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;Andrew Godwin has just released an &lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;excellent mapping project&lt;/a&gt;, visualizing a few London Underground stations, complete with public corridors, escalators, spiral staircases and platforms. The maps are 3D models, which you can pan and zoom inside the browser. Digging into the source is also worth a look, since it uses some nice canvas and &lt;a href=&quot;https://github.com/mrdoob/three.js&quot;&gt;three.js&lt;/a&gt; guts.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;&lt;img src=&quot;/images/blog/underground.jpg&quot; width=&quot;600&quot; height=&quot;292&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Poking around his other work, the &lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;Twin Tubes&lt;/a&gt; map is also worth a look - the underground network with each individual track visualized.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;&lt;img src=&quot;/images/blog/twintubes-section.png&quot; width=&quot;500&quot; height=&quot;200&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>29th March, 11:14 pm</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2012-03/2766/"/>
		<id>tag:iamcal.com,2005:/blog/2766/</id>
		<issued>2012-03-29T23:14:00Z</issued>
		<modified>2012-03-29T23:14:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;&lt;a href=&quot;http://content.stamen.com/watercolor_process&quot;&gt;the process&lt;/a&gt; behind stamen&#039;s beautiful watercolor map tiles&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>15th September, 10:46 pm</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2011-09/2719/"/>
		<id>tag:iamcal.com,2005:/blog/2719/</id>
		<issued>2011-09-15T22:46:00Z</issued>
		<modified>2011-09-15T22:46:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;&lt;a href=&quot;http://square.github.com/cube/&quot;&gt;cube&lt;/a&gt; looks like a nice little system for graphing. reinventing a fun wheel&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>24th July, 10:55 pm</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2011-07/2706/"/>
		<id>tag:iamcal.com,2005:/blog/2706/</id>
		<issued>2011-07-24T22:55:00Z</issued>
		<modified>2011-07-24T22:55:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;lovely npr infographic of the &lt;a href=&quot;http://www.npr.org/2011/07/21/138560459/sizing-up-space-a-visual-history&quot;&gt;nasa space shuttles&lt;/a&gt;&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>23rd March, 3:40 am</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2011-03/2627/"/>
		<id>tag:iamcal.com,2005:/blog/2627/</id>
		<issued>2011-03-23T03:40:00Z</issued>
		<modified>2011-03-23T03:40:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;&lt;a href=&quot;http://www.tktype.com/chartwell.php&quot;&gt;chartwell&lt;/a&gt; is fucking awesome. using ligatures for SCIENCE&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>4th January, 7:35 am</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2011-01/2601/"/>
		<id>tag:iamcal.com,2005:/blog/2601/</id>
		<issued>2011-01-04T07:35:00Z</issued>
		<modified>2011-01-04T07:35:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;very awesome visualization of movie revenues &lt;a href=&quot;http://www.xach.com/moviecharts/2010.html&quot;&gt;week by week&lt;/a&gt; over 2010&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>30th November, 10:44 pm</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2010-11/2594/"/>
		<id>tag:iamcal.com,2005:/blog/2594/</id>
		<issued>2010-11-30T22:44:00Z</issued>
		<modified>2010-11-30T22:44:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;yup, the universe it pretty big. and the planck length is &lt;a href=&quot;http://uploads.ungrounded.net/525000/525347_scale_of_universe_ng.swf&quot;&gt;pretty small&lt;/a&gt;&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>23rd November, 12:13 am</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2010-11/2587/"/>
		<id>tag:iamcal.com,2005:/blog/2587/</id>
		<issued>2010-11-23T00:13:00Z</issued>
		<modified>2010-11-23T00:13:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;an excellent &lt;a href=&quot;http://mashupbreakdown.com/&quot;&gt;visualization interface&lt;/a&gt; for samples used in the new girltalk album&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>26th April, 4:37 pm</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2010-04/2520/"/>
		<id>tag:iamcal.com,2005:/blog/2520/</id>
		<issued>2010-04-26T16:37:00Z</issued>
		<modified>2010-04-26T16:37:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;&lt;a href=&quot;http://alteredqualia.com/canvasmol/#Caffeine&quot;&gt;canvasmol&lt;/a&gt; visualizes molecules using canvas. the future is sexy. and rotating in 3d&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>
	<entry>
		<title>19th February, 8:49 pm</title>
		<link rel="alternate" type="text/html" href="http://www.iamcal.com/2010-02/2493/"/>
		<id>tag:iamcal.com,2005:/blog/2493/</id>
		<issued>2010-02-19T20:49:00Z</issued>
		<modified>2010-02-19T20:49:00Z</modified>
		<content type="text/html" mode="escaped">&lt;p&gt;wow, &lt;a href=&quot;http://senseable.mit.edu/flyfire/&quot;&gt;flyfire&lt;/a&gt; is amazing, i see many small robots in our future&lt;/p&gt;
</content>
		<author>
			<name>Cal Henderson</name>
			<url>http://www.iamcal.com/</url>
		</author>
	</entry>

</feed>
