<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com Linklog</title>
		<link>http://www.iamcal.com/linklog/</link>
		<description>All the links from iamcal.com</description>
		<pubDate>Thu, 29 Mar 2012 16:14:41 +0000</pubDate>
		<lastBuildDate>Thu, 29 Mar 2012 16:14:41 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com Linklog</title>
			<link>http://www.iamcal.com/linklog/</link>
		</image>

		<item>
			<title>2012-03-29 16:14:41</title>
			<link>http://www.iamcal.com/linklog/1333062881/</link>
			<description>&lt;a href=&quot;http://content.stamen.com/watercolor_process&quot;&gt;the process&lt;/a&gt; behind stamen's beautiful watercolor map tiles</description>
			<pubDate>Thu, 29 Mar 2012 16:14:41 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1333062881/</guid>
		</item>
		<item>
			<title>2011-09-15 15:46:36</title>
			<link>http://www.iamcal.com/linklog/1316126796/</link>
			<description>&lt;a href=&quot;http://square.github.com/cube/&quot;&gt;cube&lt;/a&gt; looks like a nice little system for graphing. reinventing a fun wheel</description>
			<pubDate>Thu, 15 Sep 2011 15:46:36 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1316126796/</guid>
		</item>
		<item>
			<title>2011-07-24 15:55:47</title>
			<link>http://www.iamcal.com/linklog/1311548147/</link>
			<description>lovely npr infographic of the &lt;a href=&quot;http://www.npr.org/2011/07/21/138560459/sizing-up-space-a-visual-history&quot;&gt;nasa space shuttles&lt;/a&gt;</description>
			<pubDate>Sun, 24 Jul 2011 15:55:47 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1311548147/</guid>
		</item>
		<item>
			<title>2011-03-22 20:40:35</title>
			<link>http://www.iamcal.com/linklog/1300851635/</link>
			<description>&lt;a href=&quot;http://www.tktype.com/chartwell.php&quot;&gt;chartwell&lt;/a&gt; is fucking awesome. using ligatures for SCIENCE</description>
			<pubDate>Tue, 22 Mar 2011 20:40:35 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1300851635/</guid>
		</item>
		<item>
			<title>2011-01-03 23:35:58</title>
			<link>http://www.iamcal.com/linklog/1294126558/</link>
			<description>very awesome visualization of movie revenues &lt;a href=&quot;http://www.xach.com/moviecharts/2010.html&quot;&gt;week by week&lt;/a&gt; over 2010</description>
			<pubDate>Mon, 3 Jan 2011 23:35:58 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1294126558/</guid>
		</item>
		<item>
			<title>2010-11-30 14:44:42</title>
			<link>http://www.iamcal.com/linklog/1291157082/</link>
			<description>yup, the universe it pretty big. and the planck length is &lt;a href=&quot;http://uploads.ungrounded.net/525000/525347_scale_of_universe_ng.swf&quot;&gt;pretty small&lt;/a&gt;</description>
			<pubDate>Tue, 30 Nov 2010 14:44:42 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1291157082/</guid>
		</item>
		<item>
			<title>2010-11-22 16:13:11</title>
			<link>http://www.iamcal.com/linklog/1290471191/</link>
			<description>an excellent &lt;a href=&quot;http://mashupbreakdown.com/&quot;&gt;visualization interface&lt;/a&gt; for samples used in the new girltalk album</description>
			<pubDate>Mon, 22 Nov 2010 16:13:11 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1290471191/</guid>
		</item>
		<item>
			<title>2010-04-26 09:37:42</title>
			<link>http://www.iamcal.com/linklog/1272299862/</link>
			<description>&lt;a href=&quot;http://alteredqualia.com/canvasmol/#Caffeine&quot;&gt;canvasmol&lt;/a&gt; visualizes molecules using canvas. the future is sexy. and rotating in 3d</description>
			<pubDate>Mon, 26 Apr 2010 09:37:42 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1272299862/</guid>
		</item>
		<item>
			<title>2010-02-19 12:49:39</title>
			<link>http://www.iamcal.com/linklog/1266612579/</link>
			<description>wow, &lt;a href=&quot;http://senseable.mit.edu/flyfire/&quot;&gt;flyfire&lt;/a&gt; is amazing, i see many small robots in our future</description>
			<pubDate>Fri, 19 Feb 2010 12:49:39 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1266612579/</guid>
		</item>
		<item>
			<title>2010-01-07 11:24:58</title>
			<link>http://www.iamcal.com/linklog/1262892298/</link>
			<description>oooh, good's &lt;a href=&quot;http://www.good.is/post/transparency-good-s-most-popular-infographics-of-2009/&quot;&gt;best infographics&lt;/a&gt; of 2009</description>
			<pubDate>Thu, 7 Jan 2010 11:24:58 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/linklog/1262892298/</guid>
		</item>

	</channel>
</rss>
