<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com</title>
		<link>http://www.iamcal.com/</link>
		<description>All the links rom iamcal.com</description>
		<pubDate>Tue, 26 Jun 2012 17:53:00 +0000</pubDate>
		<lastBuildDate>Tue, 26 Jun 2012 17:53:00 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com</title>
			<link>http://www.iamcal.com/</link>
		</image>

		<item>
			<title>More Underground Maps</title>
			<link>http://www.iamcal.com/2012-06/more-underground-maps/</link>
			<description>&lt;p&gt;Andrew Godwin has just released an &lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;excellent mapping project&lt;/a&gt;, visualizing a few London Underground stations, complete with public corridors, escalators, spiral staircases and platforms. The maps are 3D models, which you can pan and zoom inside the browser. Digging into the source is also worth a look, since it uses some nice canvas and &lt;a href=&quot;https://github.com/mrdoob/three.js&quot;&gt;three.js&lt;/a&gt; guts.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://stations.aeracode.org/&quot;&gt;&lt;img src=&quot;/images/blog/underground.jpg&quot; width=&quot;600&quot; height=&quot;292&quot; /&gt;&lt;/a&gt;&lt;/p&gt;

&lt;p&gt;Poking around his other work, the &lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;Twin Tubes&lt;/a&gt; map is also worth a look - the underground network with each individual track visualized.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;http://www.aeracode.org/projects/twintubes/&quot;&gt;&lt;img src=&quot;/images/blog/twintubes-section.png&quot; width=&quot;500&quot; height=&quot;200&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 26 Jun 2012 17:53:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10030/</guid>
		</item>
		<item>
			<title>29th March, 11:14 pm</title>
			<link>http://www.iamcal.com/2012-03/2766/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://content.stamen.com/watercolor_process&quot;&gt;the process&lt;/a&gt; behind stamen&#039;s beautiful watercolor map tiles&lt;/p&gt;
</description>
			<pubDate>Thu, 29 Mar 2012 23:14:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2766/</guid>
		</item>
		<item>
			<title>15th September, 10:46 pm</title>
			<link>http://www.iamcal.com/2011-09/2719/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://square.github.com/cube/&quot;&gt;cube&lt;/a&gt; looks like a nice little system for graphing. reinventing a fun wheel&lt;/p&gt;
</description>
			<pubDate>Thu, 15 Sep 2011 22:46:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2719/</guid>
		</item>
		<item>
			<title>24th July, 10:55 pm</title>
			<link>http://www.iamcal.com/2011-07/2706/</link>
			<description>&lt;p&gt;lovely npr infographic of the &lt;a href=&quot;http://www.npr.org/2011/07/21/138560459/sizing-up-space-a-visual-history&quot;&gt;nasa space shuttles&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Sun, 24 Jul 2011 22:55:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2706/</guid>
		</item>
		<item>
			<title>23rd March, 3:40 am</title>
			<link>http://www.iamcal.com/2011-03/2627/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.tktype.com/chartwell.php&quot;&gt;chartwell&lt;/a&gt; is fucking awesome. using ligatures for SCIENCE&lt;/p&gt;
</description>
			<pubDate>Wed, 23 Mar 2011 03:40:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2627/</guid>
		</item>
		<item>
			<title>4th January, 7:35 am</title>
			<link>http://www.iamcal.com/2011-01/2601/</link>
			<description>&lt;p&gt;very awesome visualization of movie revenues &lt;a href=&quot;http://www.xach.com/moviecharts/2010.html&quot;&gt;week by week&lt;/a&gt; over 2010&lt;/p&gt;
</description>
			<pubDate>Tue, 4 Jan 2011 07:35:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2601/</guid>
		</item>
		<item>
			<title>30th November, 10:44 pm</title>
			<link>http://www.iamcal.com/2010-11/2594/</link>
			<description>&lt;p&gt;yup, the universe it pretty big. and the planck length is &lt;a href=&quot;http://uploads.ungrounded.net/525000/525347_scale_of_universe_ng.swf&quot;&gt;pretty small&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Tue, 30 Nov 2010 22:44:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2594/</guid>
		</item>
		<item>
			<title>23rd November, 12:13 am</title>
			<link>http://www.iamcal.com/2010-11/2587/</link>
			<description>&lt;p&gt;an excellent &lt;a href=&quot;http://mashupbreakdown.com/&quot;&gt;visualization interface&lt;/a&gt; for samples used in the new girltalk album&lt;/p&gt;
</description>
			<pubDate>Tue, 23 Nov 2010 00:13:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2587/</guid>
		</item>
		<item>
			<title>26th April, 4:37 pm</title>
			<link>http://www.iamcal.com/2010-04/2520/</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://alteredqualia.com/canvasmol/#Caffeine&quot;&gt;canvasmol&lt;/a&gt; visualizes molecules using canvas. the future is sexy. and rotating in 3d&lt;/p&gt;
</description>
			<pubDate>Mon, 26 Apr 2010 16:37:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2520/</guid>
		</item>
		<item>
			<title>19th February, 8:49 pm</title>
			<link>http://www.iamcal.com/2010-02/2493/</link>
			<description>&lt;p&gt;wow, &lt;a href=&quot;http://senseable.mit.edu/flyfire/&quot;&gt;flyfire&lt;/a&gt; is amazing, i see many small robots in our future&lt;/p&gt;
</description>
			<pubDate>Fri, 19 Feb 2010 20:49:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/2493/</guid>
		</item>

	</channel>
</rss>
