<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>iamcal.com</title>
		<link>http://www.iamcal.com/</link>
		<description>All the links rom iamcal.com</description>
		<pubDate>Wed, 4 Mar 2026 13:48:54 +0000</pubDate>
		<lastBuildDate>Wed, 4 Mar 2026 13:48:54 +0000</lastBuildDate>
		<generator>http://www.iamcal.com/</generator>
		<image>
			<url>http://www.iamcal.com/images/logo.gif</url>
			<title>iamcal.com</title>
			<link>http://www.iamcal.com/</link>
		</image>

		<item>
			<title>4th March, 1:48 pm</title>
			<link>http://www.iamcal.com/2026-03/10260/</link>
			<description>&lt;p&gt;It&#039;s from a few years back, but &quot;&lt;a href=&quot;https://www.strangeloopcanon.com/p/how-much-should-you-lie&quot;&gt;How much should you lie?&lt;/a&gt;&quot; is a great piece about startup story telling and what&#039;s acceptable.&lt;/p&gt;
</description>
			<pubDate>Wed, 4 Mar 2026 13:48:54 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10260/</guid>
		</item>
		<item>
			<title>28th February, 10:42 am</title>
			<link>http://www.iamcal.com/2026-02/10259/</link>
			<description>&lt;p&gt;It&#039;s honestly pretty magical what you can do in CSS these days. You &lt;a href=&quot;https://lyra.horse/blog/2025/08/you-dont-need-js/&quot;&gt;don&#039;t need JS&lt;/a&gt; for so many things now - and centering content is pretty easy!&lt;/p&gt;
</description>
			<pubDate>Sat, 28 Feb 2026 10:42:26 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10259/</guid>
		</item>
		<item>
			<title>28th February, 10:41 am</title>
			<link>http://www.iamcal.com/2026-02/10258/</link>
			<description>&lt;p&gt;Not only are the curling stones used at the Olympics (and pretty much everywhere) made by &lt;a href=&quot;https://www.kaysscotland.com/&quot;&gt;a single company in Scotland&lt;/a&gt;, they took the stones used in Cortina and cut them down into little &lt;a href=&quot;https://kaysgiftware.com/products/milano-cortina-2026-mini-stone-on-replica-base-made-with-the-2026-olympic-curling-stones&quot;&gt;commemorative mini stones&lt;/a&gt; (which unfortunately sold out right away)&lt;/p&gt;
</description>
			<pubDate>Sat, 28 Feb 2026 10:41:14 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10258/</guid>
		</item>
		<item>
			<title>28th February, 10:39 am</title>
			<link>http://www.iamcal.com/2026-02/10257/</link>
			<description>&lt;p&gt;I didn&#039;t realize that the apple &lt;a href=&quot;https://unsung.aresluna.org/just-a-little-detail-that-wouldnt-sell-anything/&quot;&gt;&#039;sleeping light&#039;&lt;/a&gt; pulsed at a human breathing rate - I love these little details.&lt;/p&gt;
</description>
			<pubDate>Sat, 28 Feb 2026 10:39:22 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10257/</guid>
		</item>
		<item>
			<title>21st February, 6:39 pm</title>
			<link>http://www.iamcal.com/2026-02/10256/</link>
			<description>&lt;p&gt;I&#039;m not great at the &lt;a href=&quot;https://dialed.gg/&quot;&gt;dialed.gg&lt;/a&gt; color memory/matching game, probably due to being color blind, but it&#039;s pretty fun!&lt;/p&gt;
</description>
			<pubDate>Sat, 21 Feb 2026 18:39:23 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10256/</guid>
		</item>
		<item>
			<title>30th January, 4:38 pm</title>
			<link>http://www.iamcal.com/2026-01/10255/</link>
			<description>&lt;p&gt;I&#039;ve been thinking about Logo/Turtle recently and was looking for some good Scratch-like environments for kids to get started in (besides Scratch&#039;s own Pen extension). &lt;a href=&quot;https://elliott.trinket.io/from-scratch-to-python-using-blocks#/python-blocks/turtle-using-blocks-and-python&quot;&gt;Trinket&lt;/a&gt; looks interesting (as an intro to Python), but &lt;a href=&quot;https://turtle.sugarlabs.org/&quot;&gt;Turtle Blocks&lt;/a&gt; is just what I was looking for. The official hosted version is extremely slow to load for some reason, but it&#039;s &lt;a href=&quot;https://github.com/sugarlabs/turtleblocksjs&quot;&gt;open source&lt;/a&gt; - you can host your own copy and add extensions.&lt;/p&gt;
</description>
			<pubDate>Fri, 30 Jan 2026 16:38:12 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10255/</guid>
		</item>
		<item>
			<title>21st January, 8:05 am</title>
			<link>http://www.iamcal.com/2026-01/10254/</link>
			<description>&lt;p&gt;Nikita&#039;s &lt;a href=&quot;https://tonsky.me/blog/tahoe-icons/&quot;&gt;critique of the Mac OS Tahoe icons&lt;/a&gt; is accurate and awful. The slow enshittification of everything.&lt;/p&gt;
</description>
			<pubDate>Wed, 21 Jan 2026 08:05:00 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10254/</guid>
		</item>
		<item>
			<title>MapToPoster</title>
			<link>http://www.iamcal.com/2026-01/map-to-poster/</link>
			<description>&lt;p&gt;&lt;a href=&quot;https://github.com/originalankur/maptoposter&quot;&gt;MapToPoster&lt;/a&gt; is a fun little project that takes open street map data and creates beautiful posters of different cities/locations. More geo projects like this, please.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;a href=&quot;https://github.com/originalankur/maptoposter&quot;&gt;&lt;img src=&quot;/images/blog/san_francisco_sunset_20260118_144726.png&quot; width=&quot;337&quot; height=&quot;450&quot; /&gt;&lt;/a&gt;&lt;/p&gt;
</description>
			<pubDate>Wed, 21 Jan 2026 08:00:34 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10253/</guid>
		</item>
		<item>
			<title>2025 Reading List</title>
			<link>http://www.iamcal.com/2026-01/2025-reading-list/</link>
			<description>&lt;p&gt;Another year, another 121 books completed, or about 1 every 3 days. My &lt;a href=&quot;https://www.iamcal.com/misc/reading-list/#2025&quot;&gt;2025 reading list&lt;/a&gt; has a very brief review/summary of each one.&lt;/p&gt;

&lt;p&gt;Highlights were &lt;em&gt;The Thursday Murder Club&lt;/em&gt; by Richard Osman, &lt;em&gt;Piranesi&lt;/em&gt; by Susanna Clarke, &lt;em&gt;The Repeat Room&lt;/em&gt; by Jesse Ball and &lt;em&gt;Little Eyes&lt;/em&gt; by Samanta Schweblin.&lt;/p&gt;

&lt;p&gt;While I strive not to be, I can be pretty inconsistent in my reading pace. More books take 1 day to read than any other length of time, with 72% in 3 days or less and 93% within a week. The longest took a full 23 days (because I was on a vacation where I didn&#039;t read much).&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;img src=&quot;/images/blog/2025_books_histo.png&quot; width=&quot;600&quot; height=&quot;371&quot; /&gt;&lt;/p&gt;

&lt;p&gt;I read much less on vacation than when I&#039;m at home, and I read the most when I get really dug into a series I love - October was 13 books from Mick Herron&#039;s Slough House.&lt;/p&gt;

&lt;p class=&quot;bimg&quot;&gt;&lt;img src=&quot;/images/blog/2025_books_month.png&quot; width=&quot;600&quot; height=&quot;371&quot; /&gt;&lt;/p&gt;

&lt;p&gt;With ~20 years of my reading history tracked, my biggest take away is that there are still so many great books to find :)&lt;/p&gt;
</description>
			<pubDate>Tue, 6 Jan 2026 10:08:53 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10252/</guid>
		</item>
		<item>
			<title>5th January, 7:50 am</title>
			<link>http://www.iamcal.com/2026-01/10251/</link>
			<description>&lt;p&gt;I haven&#039;t given it a try yet, but &lt;a href=&quot;https://inkarnate.com/&quot;&gt;Inkarnate&lt;/a&gt; looks amazing for making D&amp;amp;D maps&lt;/p&gt;
</description>
			<pubDate>Mon, 5 Jan 2026 07:50:54 +0000</pubDate>
			<author>nobody@domain.com (Cal Henderson)</author>
			<guid isPermaLink="false">tag:iamcal.com,2005:/blog/10251/</guid>
		</item>

	</channel>
</rss>